FAX:0755-84807777
E-Mail:cp@cp-pp.com
ADD:#371, Ainan Road,Nanlian Community,Longgang District, Shenzhen,China
Anti-static bag
Laminated side gusset bag
12 years manufacturer for flexible packaging
Free sample and short delivery time
BRC, FDA, SGS, QS, ISO9001
Email: sales@cp-pp.com

Specifications / Features
ITEM | UNIT | Test Standard and Index |
Surface resistivity | Ohm/sq | <1011 |
Time for static removal | 5000-0V | <0.01 Sec. FTMS 101 B Method 4046 |
Friction static | E1A541 Appendix C Avg. | TriboelectricNanocouIombs |
Capacitance release | Voltage difference -E1A541 | <10V |
Oxygen barrier | CC/100in-2/24hrs | ASTM D 3985<0.5 |
MVTR | gm/100in-2/24hrs | ASTM E 96<0.2 |
Tear resistance | Ibs./in | ASTM D882 > 8 |
Size(mm) | kg/100 pcs | Size(mm) | kg/100 pcs |
0.075*60*80 | 0.08 | 0.075*150*660 | 1.5 |
0.075*60*100 | 0.09 | 0.075*160*200 | 0.49 |
0.075*60*150 | 0.14 | 0.075*160*230 | 0.54 |
0.075*60*180 | 0.17 | 0.075*160*250 | 0.6 |
0.075*65*120 | 0.12 | 0.075*160*300 | 0.72 |
0.075*70*110 | 0.12 | 0.075*170*280 | 0.72 |
0.075*80*120 | 0.15 | 0.075*180*250 | 0.67 |
0.075*80*150 | 0.19 | 0.075*190*300 | 0.9 |
0.075*90*125 | 0.17 | 0.075*210*300 | 0.95 |
0.075*90*150 | 0.21 | 0.075*210*240 | 0.76 |
0.075*90*180 | 0.25 | 0.075*210*400 | 1.27 |
0.075*95*285 | 0.4 | 0.075*230*300 | 1.1 |
0.075*100*125 | 0.19 | 0.075*230*330 | 1.14 |
0.075*100*150 | 0.23 | 0.075*240*400 | 1.44 |
0.075*100*660 | 1 | 0.075*250*350 | 1.32 |
0.075*110*150 | 0.25 | 0.075*255*380 | 1.46 |
0.075*110*180 | 0.3 | 0.075*270*380 | 1.56 |
0.075*115*300 | 0.52 | 0.075*270*400 | 1.64 |
0.075*120*160 | 0.29 | 0.075*300*400 | 1.8 |
0.075*120*200 | 0.36 | 0.075*380*400 | 2.28 |
0.075*120*350 | 0.63 | 0.075*380*420 | 2.4 |
0.075*135*180 | 0.37 | 0.075*400*450 | 2.7 |
0.075*140*200 | 0.42 | 0.075*400*600 | 3.6 |
0.075*150*200 | 0.45 | 0.075*500*600 | 4.5 |
STATIC SHIELDING BAG
Antistatic Bag
ESD Bag
Faraday Cage
Material structure 1: static dissipative coating/metalized PET/PE/static dissipative coating
Material structure 2: static dissipative coating/metalized PET/CPP/static dissipative coating

The metal-in static shielding bag/film, also referred to as a ‘Faraday Cage’, protect against static charge both inside and outside. - The thick anti-static inner layer also resists punctures and tears and is semi-clear for easy content identification. - Materials are available for rolls, bags, sheets or tubing. - Folding, stapling or puncturing the static shielding bags eliminates all of the bags anti-static properties. - Other material structures is also provided as per customers specification. - Date and lot coded for traceability Our Static Shielding Bag/film protect from: - Anti static - Melt-in - Non-corrosive - Semi-transparent - Flat top & zip top - ESD LOGO print - rolls, bags, sheets, tubing.

48 gauge metalized polyester – metal in and metal out. Bags can be printed with or without ESD warning symbol.
Our Static Shielding Bag/film protect from:
- Anti static
- Melt-in
- Non-corrosive
- Semi-transparent
- Flat top & zip top
- ESD LOGO print
- rolls, bags, sheets, tubing -

Related product

OEM service can printing your artwork on

Strict quality inspection, passed EU REACH testing

Cleaning room for medicine and food packaging producing

10 colors printing machine with environmental printing ink,BPA free

18000 square meter factory area

Products show:


High speed automatic laminating machine

中文
English


